Akash Network - Analytics Special Interest Group (SIG)
Analytics Special Interest Group is dedicated to defining and building tools that allow data analytics for deployments, providers, chain metrics, etc.
Meetings
Monthly on the second Thursday
Feel free to join every month. See meeting table and calendar for specific times.
Add the Akash Community Group Calendar
Meeting | Time | Notes | Transcript | Recording |
---|---|---|---|---|
#1 | Thursday, February 9, 2023 09:00 AM PT (Pacific Time) | Link | Link | Link |
#2 | Thursday, March 9, 2023 09:00 AM PT (Pacific Time) | Link | Link | Link |
#3 | Thursday, April 13, 2023 09:00 AM PT (Pacific Time) | Coming soon | Coming Soon | Coming soon |
#4 | Thursday, May 11, 2023 09:00 AM PT (Pacific Time) | |||
#5 | Thursday, June 08, 2023 09:00 AM PT (Pacific Time) | |||
#6 | Thursday, July 13, 2023 09:00 AM PT (Pacific Time) | |||
#7 | Thursday, August 10, 2023 09:00 AM PT (Pacific Time) | |||
#8 | Thursday, September 14, 2023 09:00 AM PT (Pacific Time) | |||
#9 | Thursday, October 12, 2023 09:00 AM PT (Pacific Time) | |||
#10 | Thursday, November 09, 2023 09:00 AM PT (Pacific Time) | |||
#11 | Thursday, December 14, 2023 09:00 AM PT (Pacific Time) |
Leadership
Anil Murty
Contact
Sub Projects, Repositories & Relevant Work Groups
The following are projects and work-groups that sig-analytics participates in or contributes to (ToDo: Add links when available)