Akash Network - Economics Special Interest Group (SIG)
The goal of this SIG is to ensure that AKT, the utility token of Akash Network, is used in ways to incentivize long-term, sustainable growth of the network. This can include but is not limited to incentivizing engineering development, provider onboarding, community efforts, and security budget.
Meetings
Meetings happen every First Wednesday of the Month
Next Meeting: February 5th, 2025
Meeting | Time | Notes | Transcript | Recording |
---|---|---|---|---|
#1 | Wednesday, February 1, 2023 10:00 AM PT (Pacific Time) | Link | Link | Link |
#2 | Wednesday, March 1, 2023 10:00 AM PT (Pacific Time) | Link | Link | Link |
#3 | Wednesday, April 5, 2023 10:00 AM PT (Pacific Time) | Link | Link | Link |
#4 | Wednesday, May 3, 2023 10:00 AM PT (Pacific Time) | Link | Link | Link |
#5 | Wednesday, June 7, 2023 10:00 AM PT (Pacific Time) | Link | Link | Link |
#6 | Wednesday, July 5, 2023 10:00 AM PT (Pacific Time) | Link | Link | Link |
#7 | Wednesday, August 2, 2023 10:00 AM PT (Pacific Time) | Link | Link | Link |
#8 | Wednesday, September 6, 2023 10:00 AM PT (Pacific Time) | Link | Link | Link |
#9 | Wednesday, October 4, 2023 10:00 AM PT (Pacific Time) | Link | Link | Link |
#10 | Wednesday, November 1, 2023 10:00 AM PT (Pacific Time) | Link | Link | Link |
#11 | Wednesday, December 06, 2023 10:00 AM PT (Pacific Time) | Link | Link | Link |
#12 | Wednesday, January 10, 2024 10:00 AM PT (Pacific Time) | Link | Link | Link |
#13 | Wednesday, February 07, 2024 10:00 AM PT (Pacific Time) | Link | Link | Link |
#14 | Wednesday, March 06, 2024 10:00 AM PT (Pacific Time) | Link | Link | Link |
#15 | April 3rd, 2024 10:00 AM PT (Pacific Time) | Link | Link | Link |
#16 | May 1st, 2024 10:00 AM PT (Pacific Time) | Link | Link | Link |
#17 | June 18th, 2024 10:00 AM PT (Pacific Time) | Link | Link | Link |
#18 | July 3rd, 2024 10:00 AM PT (Pacific Time) | Link | Link | Link |
#19 | August 07, 2024 10:00 AM PT (Pacific Time) | Link | Link | Link |
#20 | October 09, 2024 10:00 AM PT (Pacific Time) | Link | Link | Link |
#21 | November 6th, 2024 10:00 AM PT (Pacific Time) | Link | Link | Link |
#22 | December 4th, 2024 10:00 AM PT (Pacific Time) | Link | Link | Link |
#23 | January 8th, 2025 10:00 AM PT (Pacific Time) | Link | Link | Link |
#24 | February 5th, 2025 09:00 AM PT (Pacific Time) | Link | Link | Link |
#25 | March 19th, 2025 09:00 AM PT (Pacific Time) | Link | Link | Link |
#26 | April, 2025 09:00 AM PT (Pacific Time) | Link | Link | Link |
#27 | May, 2025 09:00 AM PT (Pacific Time) | Link | Link | Link |
#28 | June 11 , 2025 09:00 AM PT (Pacific Time) | Link | Link | Link |
#29 | July 9th, 2025 09:00 AM PT (Pacific Time) | |||
#30 | August, 2025 09:00 AM PT (Pacific Time) | |||
#31 | September, 2025 09:00 AM PT (Pacific Time) | |||
#32 | October, 2025 09:00 AM PT (Pacific Time) | |||
#33 | November, 2025 09:00 AM PT (Pacific Time) | |||
#34 | December, 2025 09:00 AM PT (Pacific Time) |
Leadership
Special Interest Group Meeting Leads:
- Scott Hewitson, Director of Finance Overclock Labs
- Cheng Wang, CFO Overclock Labs
Contact
Sub Projects, Repositories & Relevant Work Groups
The following are projects and work-groups that sig-economics participates in or contributes to: