Analytics Special Interest Group is dedicated to defining and building tools that allow data analytics for deployments, providers, chain metrics, etc.
Meetings
Meeting | Time | Notes | Transcript | Recording |
---|---|---|---|---|
#1 | Thursday, February 9, 2023 09:00 AM PT (Pacific Time) | Link | Link | Link |
#2 | Thursday, March 9, 2023 09:00 AM PT (Pacific Time) | Link | Link | Link |
#3 | Thursday, April 13, 2023 09:00 AM PT (Pacific Time) | Link | Link | Link |
#4 | Thursday, May 11, 2023 09:00 AM PT (Pacific Time) | Link | Link | Link |
#5 | Thursday, June 08, 2023 09:00 AM PT (Pacific Time) | Link | Link | Link |
#6 | Thursday, July 13, 2023 09:00 AM PT (Pacific Time) | Link | Link | Link |
#7 | Thursday, August 10, 2023 09:00 AM PT (Pacific Time) | Link | Link | Link |
#8 | Thursday, September 14, 2023 09:00 AM PT (Pacific Time) | Link | Link | Link |
#9 | Thursday, October 12, 2023 09:00 AM PT (Pacific Time) | Link | Link | Link |
Leadership
Anil Murty
Sub Projects, Repositories & Relevant Work Groups
The following are projects and work-groups that sig-analytics participates in or contributes to.